| Exhibit | Host |
| Math Counts | Augustana Math Dept. |
| Air Ambulance | Avera/McKennan |
| Water | Dakota Splash |
| Exploring Our Changing Planet | EROS |
| Building a Map from the National Atlas | EROS |
| Amazing Air | Kirby Science Center |
| Chromatography | Kirby Science Center |
| Electrostatic Fanatic | Kirby Science Center |
| Star Station One | Kirby Science Center |
| America from Space | NASA |
| Educator Resource Center | NASA |
| NASA Specialists | NASA |
| Pam Christol, Educational Specialist | NASA |
| Preserving Our Planet | NASA |
| Special Effects from Space | NASA |
| The Space Station Panel | NASA |
| The World From Space | NASA |
| Electrical Safety | Northern States Power Company |
| Butterfly Raising | Outdoor Campus |
| First Aid Stand | Red Cross |
| KC-135 A Reduced Gravity Flight Experiment | SD Space Grant Consortium |
| ACE Camp | SDSU |
| Remote Sensing | SDSU |
| Data Center Display | USGS EROS |
| NOAA EROS | |
| Civil Air Patrol | |
| Two Star Labs | |
| Two Apollo Space Suits | |
| Augustana Science Education Department | |
| South Dakota Space Grant Consortium | |
| The College of Engineering Visitor's Team | |