| Elmen Center Weightroom Hours | |||||||
| "East (old) Part" | |||||||
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 6:30 AM | OPEN TIL | OPEN TIL | OPEN TIL | OPEN TIL | OPEN TIL | ||
| 7:00 AM | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | ||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | . | ||||||
| 9:30 AM | . | ||||||
| 10:00 AM | . | ||||||
| 10:30 AM | |||||||
| 11:00 AM | OPEN TIL | ||||||
| 11:30 AM | 7:00 PM | ||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | OPEN TILL 11:00PM |
Athletic Hours (3-6) |
Athletic Hours (3-6) |
Athletic Hours (3-6) |
Athletic Hours (3-6) |
Athletic Hours (3-6) |
|
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | Circuit Training (6-7) |
OPEN TILL 11:00PM |
Circuit Training (6-7) |
OPEN TILL 11:00PM |
OPEN TILL 11:00PM |
||
| 6:30 PM | |||||||
| 7:00 PM | OPEN TILL 11:00PM |
OPEN TILL 11:00PM |
|||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM | |||||||
| 10:00 PM | |||||||
| 10:30 PM | |||||||
| 11:00 PM | |||||||