| Elmen Center Weightroom Hours | |||||||
| "West (new) Part" | |||||||
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 6:30 AM | OPEN TILL | OPEN TILL | OPEN TILL | OPEN TILL | OPEN TILL | ||
| 7:00 AM | 12:00 PM | 5:00 PM | 12:00 PM | 5:00 PM | 11:00 PM | ||
| 7:30 AM | |||||||
| 8:00 AM | |||||||
| 8:30 AM | |||||||
| 9:00 AM | . | ||||||
| 9:30 AM | . | ||||||
| 10:00 AM | . | ||||||
| 10:30 AM | |||||||
| 11:00 AM | OPEN TILL | ||||||
| 11:30 AM | 7:00 PM | ||||||
| 12:00 PM | Fac/Staff Circuit (12-12:30) |
Fac/Staff Circuit (12-12:30) |
|||||
| 12:30 PM | OPEN TILL | OPEN TILL | |||||
| 1:00 PM | 6:00 PM | 6:00 PM | |||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | OPEN TILL | ||||||
| 3:30 PM | 6:00PM | ||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | Fac/Staff Open Lift (5:15-6) |
Fac/Staff Circuit
(5:15-6) |
|||||
| 5:30 PM | |||||||
| 6:00 PM | Women's Lift | Circuit Training | Women's Lift | Circuit Training | Women's Lift | ||
| 6:30 PM | (6-7) | (6-7) | (6-7) | (6-7) | (6-7) | ||
| 7:00 PM | OPEN TILL | OPEN TILL | OPEN TILL | OPEN TILL | OPEN TILL | ||
| 7:30 PM | 11:00PM | 11:00PM | 11:00PM | 11:00PM | 11:00PM | ||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM | |||||||
| 10:00 PM | |||||||
| 10:30 PM | |||||||
| 11:00 PM | |||||||