A non-refundable seat deposit of $500 will be applied toward tuition will be required within 14 days of accepting an offer of admissions. For applicants accepted into the program in the calendar year prior to matriculation, this deposit will be due no later than Jan. 15 of the year of enrollment.
The following tuition rates and associated costs are per trimester for the academic year. These costs are only an estimate. Variable costs of the program are indicated by the use of ** in the cost breakdown below. Tuition and fees are subject to change.
DIRECT COSTS | COST BREAKDOWN | PROGRAM TOTAL |
---|---|---|
Tuition Effective Fall 2026 | $51,500 annually | $103,000 |
Augustana General Graduate Fee (administrative support services, counseling and student support, technology resources, etc.) | $2,000/year | $4,000 |
Total Year One Direct Costs | $53,500 | |
Total Year Two Direct Costs | $53,500 | |
Total Program Direct Costs | $107,000 |
INDIRECT COSTS (REQUIRED) | COST BREAKDOWN ** indicates a variable cost estimate | PROGRAM TOTAL |
---|---|---|
$78/year | $156 | |
State Association (of choice) Membership | $35 - $100** | $70 - $200** |
Background Check | $88 - $166** | $88 - $166** |
Minnesota Background Check | $50 | $50 |
Site-Specific Additional Background Check | $50 - $200** | $50 - $400** |
AHA CPR/BLS Training | $50 - $100** | $50 - $200** |
OTD Fieldwork & Lab Kit | $300 (one time)** | $300** |
All Required Digital Program Textbooks (as of April 2025) | $3,720** | $3,720** |
NBCOT Licensure Preparation Materials | $200 - $400** | $400 - 800** |
Fieldwork/Capstone Uniform | $300 (one time)** | $300** |
Student Health Insurance (Estimate based on average Health Insurance Marketplace® rates) | $2,189/year ** | $4,378** |
OTHER INDIRECT COSTS (COSTS RELATED TO DISTANCE EDUCATION) | COST BREAKDOWN | PROGRAM TOTAL |
Computer | $1,500** | $1,500** |
Educational Applications & Software | $50 - $200** | $100 - $400** |
Lodging, food, travel to/from orientation, lab immersions and commencement (Cost varies based on students proximity to the Sioux Falls campus and Twin Cities lab immersion site) | $700 - $3,650 per trip** | $4,900 - $25,550** |
Lodging, food, travel to/from fieldwork and Capstone | $0 - $6,600 per 12- or 14-week experience** | $0 - $19,800** |
Total Indirect Costs | $16,062 - $57,870** | |
Total Cost of Program Completion | $119,062 - $160,870 |
Direct Costs reflect the items that are billed to the student as part of programmatic tuition and fees.
Indirect costs are costs that the student pays directly in association with the requirement. Indirect costs are estimated costs that are not charged to a student’s university account but are still a part of life as a college student. This includes books and supplies, transportation and personal or miscellaneous expenses. Actual expenses will vary by student.